Guest views are now limited to 12 pages. If you get an "Error" message, just sign in! If you need to create an account, click here.

Jump to content
  • CRYPTO REWARDS!

    Full endorsement on this opportunity - but it's limited, so get in while you can!

Only 7 Companies Trading? 2-1-2012


Recommended Posts

Does anyone find it odd that only seven companies traded today and the auctions were very low? What are your thoughts ISX traders? How about TRINITY are you out there?

Ohmygosh, you are correct...I HAVE NEVER SEEN THAT BEFORE AT ALL!!! Thats a very low number of companies in one day...you are on to something mister!!

Link to comment
Share on other sites

Us dollar no longer offered at cbi auctions now sold through bank

http://www.currencynewsmedia.com/

As Adam has said, look for the currency auctions to shut down. Maybe the same can be said about the ISX.

I have been a skeptic about the RV possibilities ... in fact, at one time, I had some Dinar and sold them to a diving instructor in Belize last year. It is beginning to look as though that was a mistake. I remember the instructor's name and email address, so I think I will send him a message and ask him if we wishes to double his money. :blink: Sure wish I hadn't-a-done that !

Link to comment
Share on other sites

Does anyone find it odd that only seven companies traded today and the auctions were very low? What are your thoughts ISX traders? How about TRINITY are you out there?

I received a report today that shows 40 companies traded.

Iraq Stock Exchange

Electronic Trading Session Wednesday 1/2/2012

Market Summary

ISX Price Index 122.55

Change % 0.73

Volume 2,023,639,840

Traded Shares 1,106,070,351

Trades 572

Listed Companies 87

Traded Companies 40

High Companies 24

Low Companies 7

General Assembly 12

Stop trading from ISC 12

Not traded Companies 23

Company Name Code opening Price highest price lowest price Average price Prev Average price Closing Price prev closing price change (%) No.of Trades Traded Shares Trading Volume

Bank Sector

Commercial Bank of Iraq BCOI 1.220 1.220 1.230 1.230 1.200 1.230 1.230 -0.81 12 20,549,673 25,212,922

Bank Of Baghdad BBOB 3.000 3.040 3.150 3.060 3.000 3.000 3.000 1.33 16 14,894,517 45,546,632

Iraqi Islamic Bank BIIB 1.170 1.190 1.190 1.190 1.190 1.170 1.200 -0.83 9 37,484,900 44,557,333

Middle East Bank BIME 1.800 1.830 1.860 1.830 1.770 1.800 1.790 2.24 76 177,819,070 325,428,457

Investment Bank of Iraq BIBI 0.850 0.870 0.870 0.870 0.850 0.850 0.850 2.35 20 85,004,000 73,803,480

Credit Bank Of Iraq BROI 3.440 3.500 3.500 3.450 3.420 3.440 3.440 1.74 2 964,286 3,327,001

Dar es salam Investment Bank BDSI 3.250 3.250 3.350 3.270 3.360 3.350 3.300 -1.52 10 2,700,000 8,823,750

Babylon Bank BBAY 0.710 0.720 0.720 0.720 0.720 0.720 0.720 0.00 29 106,422,086 76,273,902

Economy Bank BEFI 1.220 1.230 1.230 1.220 1.200 1.220 1.200 2.50 5 8,500,000 10,405,000

Gulf Commercial Bank BGUC 0.870 0.870 0.890 0.880 0.860 0.880 0.860 1.16 44 133,255,630 116,954,954

North Bank BNOR 1.760 1.890 1.890 1.800 1.720 1.760 1.760 7.39 15 30,435,078 54,792,937

Kurdistan International Bank BKUI 1.940 1.940 1.960 1.940 1.920 1.960 1.970 -1.52 29 52,483,556 101,945,099

Al-Mansour Bank BMNS 1.180 1.180 1.190 1.190 1.190 1.190 1.190 -0.84 13 11,224,279 13,316,649

United Bank BUND 2.170 2.170 2.290 2.200 2.150 2.200 2.170 0.00 95 216,293,279 475,763,557

Elaf Islamic Bank BELF 0.930 0.930 0.930 0.930 0.930 0.930 0.930 0.00 1 100,000 93,000

Total of Banks sector 376 898,130,354 1,376,244,674

InsuranceSector

Al-Ameen for Insurance NAME 1.030 1.030 1.030 1.030 1.030 1.030 1.030 0.00 3 750,000 772,500

Dar Al-Salam for Insurance NDSA 2.610 2.900 2.900 2.890 2.890 2.610 2.850 1.75 2 1,028,500 2,974,385

Total of Insurance sector 5 1,778,500 3,746,885

Services Sector

Kharkh Tour Amuzement City SKTA 13.500 13.650 13.650 13.580 13.600 13.500 13.600 0.37 2 6,301 85,595

Al-Mosul for Funfairs SMOF 25.000 25.000 25.000 25.000 25.120 25.000 25.000 0.00 1 100,000 2,500,000

Mamoura Realestate Investment SMRI 2.910 3.000 3.000 2.990 2.890 2.910 2.900 3.45 10 1,704,575 5,101,999

AL-Nukhba for Construction SNUC 2.500 2.550 2.600 2.580 2.550 2.550 2.550 0.00 6 1,960,080 5,060,200

Iraqi Land Transport SILT 4.600 4.800 4.800 4.670 4.600 4.600 4.590 4.58 28 5,580,000 26,049,600

Iraq Baghdad For General Transportation SBPT 52.000 57.000 57.000 53.680 52.010 52.000 52.000 9.62 8 68,567 3,681,001

AL-Badia for General Trans SBAG 8.500 8.520 8.520 8.510 8.510 8.510 8.500 0.24 7 700,000 5,956,000

Total of Services sector 62 10,119,523 48,434,394

Industry Sector

Al-Mansour Pharmaceuticals Industries IMAP 2.440 2.490 2.490 2.450 2.430 2.440 2.430 2.47 3 671,716 1,646,487

Iraqi For Tufted Carpets IITC 4.750 4.750 4.750 4.750 4.700 4.750 4.700 1.06 1 60,000 285,000

Baghdad for Packing Materials IBPM 5.500 5.500 5.540 5.500 5.450 5.540 5.450 0.92 3 1,150,000 6,327,000

Baghdad Soft Drinks IBSD 1.300 1.330 1.330 1.330 1.290 1.300 1.290 3.10 7 1,169,426 1,551,254

Iraqi Date Processing and Marketing IIDP 1.380 1.380 1.380 1.380 1.370 1.380 1.360 1.47 14 115,716,957 159,689,401

Al -HiLal Industries IHLI 1.020 1.020 1.020 1.020 1.000 1.020 1.000 2.00 3 8,376,432 8,543,961

AL- Kindi of Veterinary Vaccines IKLV 2.720 2.790 2.850 2.800 2.670 2.780 2.650 5.28 36 19,950,000 55,765,000

Metallic Industries and Bicycles IMIB 1.450 1.450 1.450 1.450 1.450 1.450 1.450 0.00 2 250,025 362,536

Ready Made Clothes IRMC 5.300 5.300 5.500 5.370 5.500 5.500 5.500 -3.64 13 10,771,147 57,825,017

Total of Industry sector 82 158,115,703 291,995,656

Hotels Sector

Babylon Hotel HBAY 31.500 32.950 32.950 31.910 31.260 31.500 31.250 5.44 10 515,000 16,431,250

National for Tourist Investment HNTI 17.860 17.860 18.200 18.000 17.780 18.000 17.600 1.48 10 285,000 5,130,750

Al- Mansour Hotels HMAN 30.250 31.000 31.000 30.470 30.030 30.250 30.000 3.33 6 778,000 23,707,650

AL-Sadeer Hotel HSAD 29.750 29.750 29.750 29.750 29.750 29.750 29.750 0.00 1 5,000 148,750

Total of Hotel sector 27 1,583,000 45,418,400

Agriculture Sector

Modern for Animal Production AMAP 0.970 0.970 0.970 0.970 0.990 0.970 0.980 -1.02 4 5,200,000 5,044,000

Middle East for Production- Fish AMEF 25.000 25.000 25.000 25.000 25.000 25.000 25.000 0.00 1 58,269 1,456,725

Agricultural Marketing Meat AIPM 8.000 8.080 8.100 8.080 7.930 8.000 8.000 1.00 15 31,085,002 251,299,106

Total of Agriculture sector 20 36,343,271 257,799,831

Grand Total 572 1,106,070,351 2,023,639,840

ISX price Index was about (122.55) point which increase about (0.730%)

* According to Iraqi securities letter No.183/10 in 25/1/2012 ,(ISC) is suspending trading the companies below starting Thursday , January 26th , 2012 . The reason s their violation of Instruction# (14) related to financial disclosure ,their failure to submit their quarterly financial reports for Third quarter 2011 after finish the due date . the companies are : Al-Qum'a for Financial Investment, Kirkuk For Producing , North Soft Drinks , Electronic Industries, Light Industries , Palestine Hotel ,Ishtar Hotels .

Gainers Losers

Company Name Closing Price Change(%) Traded Shares Company Name Closing Price Change(%) Traded Shares

Iraq Baghdad For General Transportation 52.000 9.62 68,567 Ready Made Clothes 5.500 -3.64 10,771,147

North Bank 1.760 7.39 30,435,078 Kurdistan International Bank 1.960 -1.52 52,483,556

Babylon Hotel 31.500 5.44 515,000 Dar es salam Investment Bank 3.350 -1.52 2,700,000

AL- Kindi of Veterinary Vaccines 2.780 5.28 19,950,000 Modern for Animal Production 0.970 -1.02 5,200,000

Iraqi Land Transport 4.600 4.58 5,580,000 Al-Mansour Bank 1.190 -0.84 11,224,279

Traded Shares Value

Company Name Closing Price Change (%) Traded Shares Company Name Closing Price Change(%) Trading Volume

United Bank 2.200 0.00 216,293,279 United Bank 2.200 0.00 475,763,557

Middle East Bank 1.800 2.24 177,819,070 Middle East Bank 1.800 2.24 325,428,457

Gulf Commercial Bank 0.880 1.16 133,255,630 Agricultural Marketing Meat 8.000 1.00 251,299,106

Iraqi Date Processing and Marketing 1.380 1.47 115,716,957 Iraqi Date Processing and Marketing 1.380 1.47 159,689,401

Babylon Bank 0.720 0.00 106,422,086 Gulf Commercial Bank 0.880 1.16 116,954,954

Link to comment
Share on other sites

sorry for chiming in late.

companies are still trading on the isx although the isx has been taking a beating since the beginning of the year. my position is to hold and possibly buy more once i get my hands on some more capital. it is a fine time to buy if you believe in the future of iraq. if you are on the isx for short term investing then you may want to consider other measures. i am investing for long term growth and not moved by what i am seeing this year.

once i get my hands on more money i will buy more bbob to lower my average purchase price for the stock. i bought some months ago when it was at $3.32 iqd. it has fallen to $3.00. it is a fine time to buy and bring my avg share price to $3.15. just got to get up the capital.

be blessed my friends.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.