Guest views are now limited to 12 pages. If you get an "Error" message, just sign in! If you need to create an account, click here.

Jump to content
  • CRYPTO REWARDS!

    Full endorsement on this opportunity - but it's limited, so get in while you can!

NO RV Here is the Proof


Recommended Posts

Welcome to your Currency Update by Exchange Rates UK! Your chosen trio of base currencies converted to our top 28 worldwide currencies...

Should you require a money transfer at best rates and no fees please click here

--------------------------------------------------------------------------------

CURRENCY RATES

Base Currencies: GBP/EUR/USD »» Date: 2011-09-08 03:00:00-04

Here is the today's Currency Update. Please see the website for the full 120+ currencies.

x GBP/x x/GBP EUR/x x/EUR USD/x x/USD

GBP - - 0.8819 1.134 0.627 1.5949

EUR 1.134 0.8819 - - 0.711 1.4065

USD 1.5949 0.627 1.4065 0.711 - -

CAD 1.5722 0.6361 1.3865 0.7213 0.9858 1.0144

NZD 1.9154 0.5221 1.6891 0.592 1.201 0.8327

CHF 1.3709 0.7295 1.2089 0.8272 0.8596 1.1634

JPY 123.3525 0.0081 108.7803 0.0092 77.3438 0.0129

AUD 1.5059 0.6641 1.328 0.753 0.9442 1.0591

ZAR 11.3972 0.0877 10.0508 0.0995 7.1462 0.1399

AED 5.8531 0.1708 5.1617 0.1937 3.67 0.2725

INR 73.6234 0.0136 64.9259 0.0154 46.1629 0.0217

EGP 9.5277 0.105 8.4022 0.119 5.974 0.1674

THB 47.8397 0.0209 42.1881 0.0237 29.9962 0.0333

HKD 12.4305 0.0804 10.9621 0.0912 7.7941 0.1283

TRY 2.8123 0.3556 2.4801 0.4032 1.7633 0.5671

SAR 5.98 0.1672 5.2735 0.1896 3.7495 0.2667

CNY 10.1855 0.0982 8.9823 0.1113 6.3865 0.1566

TWD 46.4672 0.0215 40.9778 0.0244 29.1356 0.0343

IDR 11338 0.0001 9998.589 0.0001 7109.0879 0.0001

IQD 1889.6667 0.0005 1666.4315 0.0006 1184.848 0.0008

HUF 314.9444 0.0032 277.7386 0.0036 197.4747 0.0051

NOK 8.6053 0.1162 7.5887 0.1318 5.3956 0.1853

RUB 47.0456 0.0213 41.4879 0.0241 29.4983 0.0339

PHP 67.4881 0.0148 59.5154 0.0168 42.316 0.0236

MYR 4.7559 0.2103 4.194 0.2384 2.982 0.3353

LKR 174.4308 0.0057 153.8244 0.0065 109.3706 0.0091

KES 149.1842 0.0067 131.5604 0.0076 93.5406 0.0107

  • Upvote 5
  • Downvote 34
Link to comment
Share on other sites

I don't get it, What proof are you providing? All I see is exchange rates. Why the negative Header?

After reading Adam's Conf. call I don't see where you can say no R.V.

The most postive signs for R.V. since I got invested in 2004.

Go R.V.

  • Upvote 5
  • Downvote 1
Link to comment
Share on other sites

Type in 'Adam's chat' in Search.

If you're directing me to his chat from yesterday. He didn't give the details of the call. He only mentioned it was very positive and didn't really apply to anyone except VIP anyway.

11:14 AM [Adam Montana] which led to a conference call at 3AM with those same people

11:14 AM [Adam Montana] I bet you're waiting for a date and rate now, aren't ya?

11:14 AM [Adam Montana] not going to happen

11:14 AM [Adam Montana] but I will say the call was very positive

11:36 AM [gakman] Adam Montana Can you clue us in on your 3 AM CC this morning?

11:36 AM [Adam Montana] gakman i'll be sending a VIP email on it shortly - it doesn't really apply to anyone except VIP anyway

Link to comment
Share on other sites

Welcome to your Currency Update by Exchange Rates UK! Your chosen trio of base currencies converted to our top 28 worldwide currencies...

Should you require a money transfer at best rates and no fees please click here

--------------------------------------------------------------------------------

CURRENCY RATES

Base Currencies: GBP/EUR/USD »» Date: 2011-09-08 03:00:00-04

Here is the today's Currency Update. Please see the website for the full 120+ currencies.

x GBP/x x/GBP EUR/x x/EUR USD/x x/USD

GBP - - 0.8819 1.134 0.627 1.5949

EUR 1.134 0.8819 - - 0.711 1.4065

USD 1.5949 0.627 1.4065 0.711 - -

CAD 1.5722 0.6361 1.3865 0.7213 0.9858 1.0144

NZD 1.9154 0.5221 1.6891 0.592 1.201 0.8327

CHF 1.3709 0.7295 1.2089 0.8272 0.8596 1.1634

JPY 123.3525 0.0081 108.7803 0.0092 77.3438 0.0129

AUD 1.5059 0.6641 1.328 0.753 0.9442 1.0591

ZAR 11.3972 0.0877 10.0508 0.0995 7.1462 0.1399

AED 5.8531 0.1708 5.1617 0.1937 3.67 0.2725

INR 73.6234 0.0136 64.9259 0.0154 46.1629 0.0217

EGP 9.5277 0.105 8.4022 0.119 5.974 0.1674

THB 47.8397 0.0209 42.1881 0.0237 29.9962 0.0333

HKD 12.4305 0.0804 10.9621 0.0912 7.7941 0.1283

TRY 2.8123 0.3556 2.4801 0.4032 1.7633 0.5671

SAR 5.98 0.1672 5.2735 0.1896 3.7495 0.2667

CNY 10.1855 0.0982 8.9823 0.1113 6.3865 0.1566

TWD 46.4672 0.0215 40.9778 0.0244 29.1356 0.0343

IDR 11338 0.0001 9998.589 0.0001 7109.0879 0.0001

IQD 1889.6667 0.0005 1666.4315 0.0006 1184.848 0.0008

HUF 314.9444 0.0032 277.7386 0.0036 197.4747 0.0051

NOK 8.6053 0.1162 7.5887 0.1318 5.3956 0.1853

RUB 47.0456 0.0213 41.4879 0.0241 29.4983 0.0339

PHP 67.4881 0.0148 59.5154 0.0168 42.316 0.0236

MYR 4.7559 0.2103 4.194 0.2384 2.982 0.3353

LKR 174.4308 0.0057 153.8244 0.0065 109.3706 0.0091

KES 149.1842 0.0067 131.5604 0.0076 93.5406 0.0107

And?

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.