Guest views are now limited to 12 pages. If you get an "Error" message, just sign in! If you need to create an account, click here.

Jump to content
  • CRYPTO REWARDS!

    Full endorsement on this opportunity - but it's limited, so get in while you can!

CBI Website Completely Down No Data At All...


Recommended Posts

Check it out this is what happens when a website goes down completely, this is not a normal updating the site page load error like we are used to seeing

http://www.cbi.iq

any thoughts, computer ninja's with some special pinging magic that can elaborate?

Server down.... huge thread on this.......... no need to take server down to change information onsite... clear that thought.

Link to comment
Share on other sites

Ready for the Ping results...thank Sloth but explain the meaning of this please!!

Location Result min. rrt avg. rrt max. rrt IP

Singapore, Singapore: Packets lost (70%) 249.1 250.0 251.5 174.133.205.219

Amsterdam2, Netherlands: Packets lost (70%) 108.2 108.3 108.3 174.133.205.219

Florida, U.S.A.: Packets lost (60%) 30.5 30.7 30.7 174.133.205.219

Amsterdam3, Netherlands: Checkpoint temporarily not available - - - -

Hong Kong, China: Packets lost (30%) 208.5 214.9 223.8 174.133.205.219

Sydney, Australia: Packets lost (60%) 228.1 228.3 228.5 174.133.205.219

München, Germany: Packets lost (70%) 122.0 122.1 122.3 174.133.205.219

Cologne, Germany: Packets lost (70%) 112.1 112.1 112.2 174.133.205.219

New York, U.S.A.: Packets lost (50%) 49.5 50.8 54.6 174.133.205.219

Cairo, Egypt: Packets lost (80%) 168.7 168.8 169.0 174.133.205.219

Amsterdam1, Netherlands: Packets lost (50%) 115.5 115.5 115.5 174.133.205.219

Stockholm, Sweden: Packets lost (50%) 141.0 141.1 141.1 174.133.205.219

Santa Clara, U.S.A.: Packets lost (50%) 54.5 55.2 57.2 174.133.205.219

Vancouver, Canada: Packets lost (90%) 49.5 49.5 49.5 174.133.205.219

London, United Kingdom: Packets lost (80%) 108.5 108.5 108.5 174.133.205.219

Madrid, Spain: Packets lost (50%) 157.4 157.7 158.1 174.133.205.219

Padova, Italy: Packets lost (90%) 139.2 139.2 139.2 174.133.205.219

Austin, U.S.A.: Packets lost (70%) 9.8 9.9 10.0 174.133.205.219

Amsterdam, Netherlands: Packets lost (50%) 127.4 127.5 127.5 174.133.205.219

Paris, France: Packets lost (100%) 174.133.205.219

Melbourne, Australia: Packets lost (60%) 215.7 216.7 217.5 174.133.205.219

Shanghai, China: Packets lost (100%) 174.133.205.219

Copenhagen, Denmark: Packets lost (50%) 134.7 134.8 134.9 174.133.205.219

Lille, France: Packets lost (90%) 116.2 116.2 116.2 174.133.205.219

San Francisco, U.S.A.: Checkpoint temporarily not available - - - -

Zurich, Switzerland: Packets lost (100%) 174.133.205.219

Mumbai, India: Packets lost (80%) 260.6 261.6 262.5 174.133.205.219

Chicago, U.S.A.: Packets lost (70%) 34.5 34.5 34.6 174.133.205.219

Nagano, Japan: Packets lost (50%) 149.1 149.6 150.3 174.133.205.219

Haifa, Israel: Packets lost (70%) 172.8 172.9 173.0 174.133.205.219

Auckland, New Zealand: Packets lost (60%) 170.1 170.5 170.9 174.133.205.219

Antwerp, Belgium: Packets lost (90%) 119.3 119.3 119.3 174.133.205.219

Groningen, Netherlands: Packets lost (80%) 111.1 111.2 111.3 174.133.205.219

Dublin, Ireland: Packets lost (90%) 130.1 130.1 130.1 174.133.205.219

Oslo, Norway: Packets lost (70%) 128.0 128.0 128.0 174.133.205.219

Kharkov, Ukraine: Packets lost (50%) 168.0 168.0 168.0 174.133.205.219

Manchester, United Kingdom: Packets lost (90%) 111.7 111.7 111.7 174.133.205.219

Vilnius, Lithuania: Packets lost (100%) 174.133.205.219

Bucharest, Romania: Packets lost (60%) 171.6 175.4 177.2 174.133.205.219

Bangkok, Thailand: Packets lost (80%) 257.6 258.6 259.6 174.133.205.219

Kuala Lumpur, Malaysia: Packets lost (70%) 257.3 258.5 259.6 174.133.205.219

Jakarta, Indonesia: Packets lost (80%) 238.4 238.4 238.5 174.133.205.219

Cape Town, South Africa: Packets lost (80%) 259.5 262.0 264.6 174.133.205.219

Glasgow, United Kingdom: Packets lost (50%) 113.4 113.8 114.9 174.133.205.219

Lisbon, Portugal: Packets lost (80%) 175.8 175.9 175.9 174.133.205.219

Chicago, U.S.A.: Packets lost (50%) 24.8 25.0 25.6 174.133.205.219

Dallas, U.S.A.: Packets lost (60%) 6.4 6.4 6.5 174.133.205.219

Buenos Aires, Argentina: Packets lost (70%) 162.9 163.0 163.3 174.133.205.219

Istanbul, Turkey: Packets lost (90%) 163.6 163.6 163.6 174.133.205.219

Gdansk, Poland: Packets lost (70%) 151.9 152.0 152.1 174.133.205.219

Beijing, China: Packets lost (90%) 406.8 406.8 406.8 174.133.205.219

Belgrade, Serbia: Packets lost (70%) 140.3 141.9 143.3 174.133.205.219

Toronto, Canada: Packets lost (80%) 45.7 45.8 45.8 174.133.205.219

Novosibirsk, Russia: Packets lost (80%) 209.1 212.0 214.8 174.133.205.219

Athens, Greece: Packets lost (30%) 169.9 170.0 170.2 174.133.205.219

Frankfurt, Germany: Packets lost (90%) 120.6 120.6 120.6 174.133.205.219

Sofia, Bulgaria: Packets lost (90%) 159.9 159.9 159.9 174.133.205.219

Budapest, Hungary: Packets lost (60%) 138.1 140.8 145.7 174.133.205.219

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.