Guest views are now limited to 12 pages. If you get an "Error" message, just sign in! If you need to create an account, click here.

Jump to content
  • CRYPTO REWARDS!

    Full endorsement on this opportunity - but it's limited, so get in while you can!

Hot off the UN SITE...


hitman
 Share

Recommended Posts

Here is what is scheduled for the dong and the dinar.....

here is the comparison of what has been happening to the dong according to the UN figures... what it equates to as far as actual money I have not found yet..... As you see, the dong has gotten stronger over the last months. I think a couple of cents would be great.... but a dime would be huge ... I doubt it will be 1.90 as some proclaim...

Historic Rates

VND (Viet Nam Dong)

Used in the following countries: Viet Nam

Export to: XML Excel Processing, please wait.

Operational Rate Effective Date

20,550.0 30 Jun 2011

20,555.0 01 Jun 2011

20,638.0 01 May 2011

20,870.0 01 Mar 2011

19,500.0 31 Dec 2010

19,490.0 01 Nov 2010

19,460.0 01 Oct 2010

19,450.0 01 Sep 2010

19,000.0 01 Aug 2010

18,965.0 30 Jun 2010

Here is the Iraq situation they are not on the list to change on Jun 30th, 2011 and there has been no change since Mar 1, 2010.

Historic Rates

IQD (Iraqi Dinar)

Used in the following countries: No historic rates available. The last rate modification has occurred before the scope of this search. You can click on 'more' to maximise the search scope.

Export to: XML Excel Processing, please wait.

Operational Rate Effective Date

1,170.0 01 Mar 2010

1,175.0 01 Nov 2009

1,180.0 30 Jun 2009

1,175.0 01 Jun 2009

1,170.0 01 Mar 2009

1,175.0 31 Dec 2008

1,178.0 01 Oct 2008

1,187.0 01 Sep 2008

1,190.0 01 Aug 2008

1,195.0 30 Jun 2008

1,198.0 01 Jun 2008

1,200.0 01 May 2008

1,210.0 01 Apr 2008

1,214.0 01 Feb 2008

1,215.0 31 Dec 2007

1,226.0 01 Dec 2007

1,235.0 01 Nov 2007

1,240.0 01 Oct 2007

1,243.0 01 Sep 2007

1,252.0 01 Aug 2007

1,270.0 01 May 2007

1,276.0 01 Apr 2007

1,285.0 01 Mar 2007

1,310.0 01 Feb 2007

1,385.0 31 Dec 2006

1,469.0 01 Nov 2006

1,475.0 01 Oct 2006

1,480.0 01 Mar 2006

1,478.0 01 Feb 2006

1,470.0 01 May 2005

1,460.0 01 Dec 2004

1,455.0 01 Nov 2004

1,460.0 30 Jun 2004

1,450.0 01 Mar 2004

1,650.0 31 Dec 2003

1,990.0 01 Dec 2003

2,010.0 01 Nov 2003

1,800.0 01 Sep 2003

1,550.0 01 Aug 2003

1,350.0 30 Jun 2003

1,500.0 16 Jun 2003

1,100.0 01 Jun 2003

1,170.0 01 May 2003

2,400.0 01 Mar 2003

2,240.0 01 Feb 2003

2,300.0 31 Dec 2002

2,040.0 01 Dec 2002

2,010.0 01 Nov 2002

1,996.0 01 Oct 2002

1,950.0 01 Sep 2002

1,850.0 01 Aug 2002

1,750.0 17 Jun 2002

1,845.0 01 Jun 2002

1,955.0 01 Apr 2002

1,900.0 01 Feb 2002

2,040.0 31 Dec 2001

2,023.0 01 Dec 2001

2,000.0 01 Sep 2001

The UN site was closed down last night for maintainence ????..... seems to be back up today...... Thw Warka Bank site has been shut down and as of now , they are claiming the bandwidth is not enough to hold up the traffic volume????..Would like to know if the CBI does have a brand new website,( Does anyone know?_... The IMF site does not show the dinar.... so I am saying that there might be something holding them up .... Like they are not accepted yet. Today, will be the telling story.... If it happens , we should see or hear something after 2 am EST time tonight..... would be nice to be all over with this.... I would like to be able to spend my time deciding what I want to do with the money rather than wishing I had some..... YES, 5th/3rd bank did confirm that they would buy back my dinar but are not selling it...I will be checking into TD Bank today... Since they are Canadian owned, maybe they have a different slant on things.....

Edited by hitman
  • Upvote 3
Link to comment
Share on other sites

Here is what is scheduled for the dong and the dinar.....

here is the comparison of what has been happening to the dong according to the UN figures... what it equates to as far as actual money I have not found yet..... As you see, the dong has gotten stronger over the last months. I think a couple of cents would be great.... but a dime would be huge ... I doubt it will be 1.90 as some proclaim...

Historic Rates

VND (Viet Nam Dong)

Used in the following countries: Viet Nam

Export to: XML Excel Processing, please wait.

Operational Rate Effective Date

20,550.0 30 Jun 2011

20,555.0 01 Jun 2011

20,638.0 01 May 2011

20,870.0 01 Mar 2011

19,500.0 31 Dec 2010

19,490.0 01 Nov 2010

19,460.0 01 Oct 2010

19,450.0 01 Sep 2010

19,000.0 01 Aug 2010

18,965.0 30 Jun 2010

Here is the Iraq situation they are not on the list to change on Jun 30th, 2011 and there has been no change since Mar 1, 2010.

Historic Rates

IQD (Iraqi Dinar)

Used in the following countries: No historic rates available. The last rate modification has occurred before the scope of this search. You can click on 'more' to maximise the search scope.

Export to: XML Excel Processing, please wait.

Operational Rate Effective Date

1,170.0 01 Mar 2010

1,175.0 01 Nov 2009

1,180.0 30 Jun 2009

1,175.0 01 Jun 2009

1,170.0 01 Mar 2009

1,175.0 31 Dec 2008

1,178.0 01 Oct 2008

1,187.0 01 Sep 2008

1,190.0 01 Aug 2008

1,195.0 30 Jun 2008

1,198.0 01 Jun 2008

1,200.0 01 May 2008

1,210.0 01 Apr 2008

1,214.0 01 Feb 2008

1,215.0 31 Dec 2007

1,226.0 01 Dec 2007

1,235.0 01 Nov 2007

1,240.0 01 Oct 2007

1,243.0 01 Sep 2007

1,252.0 01 Aug 2007

1,270.0 01 May 2007

1,276.0 01 Apr 2007

1,285.0 01 Mar 2007

1,310.0 01 Feb 2007

1,385.0 31 Dec 2006

1,469.0 01 Nov 2006

1,475.0 01 Oct 2006

1,480.0 01 Mar 2006

1,478.0 01 Feb 2006

1,470.0 01 May 2005

1,460.0 01 Dec 2004

1,455.0 01 Nov 2004

1,460.0 30 Jun 2004

1,450.0 01 Mar 2004

1,650.0 31 Dec 2003

1,990.0 01 Dec 2003

2,010.0 01 Nov 2003

1,800.0 01 Sep 2003

1,550.0 01 Aug 2003

1,350.0 30 Jun 2003

1,500.0 16 Jun 2003

1,100.0 01 Jun 2003

1,170.0 01 May 2003

2,400.0 01 Mar 2003

2,240.0 01 Feb 2003

2,300.0 31 Dec 2002

2,040.0 01 Dec 2002

2,010.0 01 Nov 2002

1,996.0 01 Oct 2002

1,950.0 01 Sep 2002

1,850.0 01 Aug 2002

1,750.0 17 Jun 2002

1,845.0 01 Jun 2002

1,955.0 01 Apr 2002

1,900.0 01 Feb 2002

2,040.0 31 Dec 2001

2,023.0 01 Dec 2001

2,000.0 01 Sep 2001

The UN site was closed down last night for maintainence ????..... seems to be back up today...... Thw Warka Bank site has been shut down and as of now , they are claiming the bandwidth is not enough to hold up the traffic volume????..Would like to know if the CBI does have a brand new website,( Does anyone know?_... The IMF site does not show the dinar.... so I am saying that there might be something holding them up .... Like they are not accepted yet. Today, will be the telling story.... If it happens , we should see or hear something after 2 am EST time tonight..... would be nice to be all over with this.... I would like to be able to spend my time deciding what I want to do with the money rather than wishing I had some..... YES, 5th/3rd bank did confirm that they would buy back my dinar but are not selling it...I will be checking into TD Bank today... Since they are Canadian owned, maybe they have a different slant on things.....

I DONT MEAN TO RAIN ON YOUR PICNIC BUT THE DONG HAS GOTTEN WEAKER. THE HIGHER THE NUMBER THE WEAKER. T MEANS THAT IT TAKES OVER 20,000 DONG TO GET A DOLLAR FROM 18,000 IN 2010. IT IS WEAKER!!!!!!!!

  • Upvote 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.