Guest views are now limited to 12 pages. If you get an "Error" message, just sign in! If you need to create an account, click here.

Jump to content
  • CRYPTO REWARDS!

    Full endorsement on this opportunity - but it's limited, so get in while you can!

Sales of dollar by the CBI rise on Monday auction


 Share

Recommended Posts

. print-icon.gif save-icon.gif 15/07/2013 14:42:00

Baghdad / NINA /--Sales of dollar by the Central Bank of Iraq CBI and purchase of other foreign currencies rose on Monday auction to 356 million and 882 thousand dollars, after just hit on Saturday auction the level of 182 million and 488 thousand dollars, with a stable exchange rate of 1166 dinars per dollar.

The daily bulletin issued by the Central Bank, said "The demand for dollar was ranging on today’s auction around the level of 78 million and 125 thousand dollars which sold in cash./End

 

 

http://www.ninanews.com/english/News_Details.asp?ar95_VQ=GIMDJF

Link to comment
Share on other sites

NOT sure if this will post as the table it is ... but it's the 2013 auctions.

 

Year Date Market Price Auction Price Volume (000 USD) Cash Trans.

2013 2190 01-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2191 02-Jan 1,225 1,166 159,521 5,225 154,296

2192 03-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2193 04-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2194 05-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2195 06-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2196 07-Jan 1,226 1,166 175,366 11,080 164,286

2197 08-Jan 1,227 1,166 239,013 61,645 177,368

2198 09-Jan 1,230 1,166 219,949 11,525 208,424

2199 10-Jan 1,228 1,166 226,325 14,475 211,850

2200 11-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2201 12-Jan 1,228 1,166 210,063 13,575 196,488

2202 13-Jan 1,227 1,166 177,751 22,230 155,521

2203 14-Jan 1,222 1,166 214,160 33,703 180,457

2204 15-Jan 1,222 1,166 223,598 21,375 202,223

2205 16-Jan 1,225 1,166 192,040 9,325 182,715

2206 17-Jan 1,225 1,166 197,236 13,800 183,436

2207 18-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2208 19-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2209 20-Jan 1,225 1,166 219,116 50,975 168,141

2210 21-Jan 1,226 1,166 209,564 31,250 178,314

2211 22-Jan 1,226 1,166 244,219 21,150 223,069

2212 23-Jan 1,226 1,166 229,355 17,625 211,730

2213 24-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2214 25-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2215 26-Jan NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2216 27-Jan 1,226 1,166 240,142 38,050 202,092

2217 28-Jan 1,226 1,166 262,861 44,925 217,936

2218 29-Jan 1,226 1,166 213,337 33,500 179,837

2219 30-Jan 1,226 1,166 210,703 825 209,878

2220 31-Jan 1,225 1,166 187,299 12,575 174,724

2221 01-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2222 02-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2223 03-Feb 1,226 1,166 235,068 56,510 178,558

2224 04-Feb 1,226 1,166 210,486 27,925 182,561

2225 05-Feb 1,227 1,166 224,935 21,925 203,010

2226 06-Feb 1,230 1,166 220,008 14,908 205,100

2227 07-Feb 1,229 1,166 209,712 12,075 197,637

2228 08-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2229 09-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2230 10-Feb 1,228 1,166 210,813 31,975 178,838

2231 11-Feb 1,230 1,166 216,437 31,475 184,962

2232 12-Feb 1,228 1,166 205,945 28,850 177,095

2233 13-Feb 1,228 1,166 190,915 31,375 159,540

2234 14-Feb 1,228 1,166 171,447 16,265 155,182

2235 15-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2236 16-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2237 17-Feb 1,229 1,166 165,344 35,400 129,944

2238 18-Feb 1,230 1,166 104,183 25,400 78,783

2239 19-Feb 1,240 1,166 134,315 31,125 103,190

2240 20-Feb 1,232 1,166 156,999 12,650 144,349

2241 21-Feb 1,232 1,166 87,503 11,675 75,828

2242 22-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2243 23-Feb NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2244 24-Feb 1,235 1,166 99,334 16,825 82,509

2245 25-Feb 1,235 1,166 117,497 49,475 68,022

2246 26-Feb 1,240 1,166 82,540 19,650 62,890

2247 27-Feb 1,245 1,166 100,295 24,675 75,620

2248 28-Feb 1,240 1,166 101,102 15,800 85,302

2249 01-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2250 02-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2251 03-Mar 1,240 1,166 104,239 28,353 75,886

2252 04-Mar 1,240 1,166 123,954 38,425 85,529

2253 05-Mar 1,240 1,166 113,103 27,025 86,078

2254 06-Mar 1,255 1,166 125,831 25,950 99,881

2255 07-Mar 1,255 1,166 131,219 24,650 106,569

2256 08-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2257 09-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2258 10-Mar 1,250 1,166 116,925 30,150 86,775

2259 11-Mar 1,250 1,166 127,319 43,800 83,519

2260 12-Mar 1,255 1,166 126,468 31,300 95,168

2261 13-Mar 1,255 1,166 117,858 22,031 95,827

2262 14-Mar 1,255 1,166 122,560 20,600 101,960

2263 15-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2264 16-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2265 17-Mar 1,260 1,166 132,670 34,240 98,430

2266 18-Mar 1,257 1,166 153,813 44,625 109,188

2267 19-Mar 1,260 1,166 145,161 26,700 118,461

2268 20-Mar 1,260 1,166 128,435 21,145 107,290

2269 21-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2270 22-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2271 23-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2272 24-Mar 1,260 1,166 169,343 48,650 120,693

2273 25-Mar 1,260 1,166 158,395 56,850 101,545

2274 26-Mar 1,260 1,166 118,235 27,650 90,585

2275 27-Mar 1,265 1,166 117,072 20,450 96,622

2276 28-Mar 1,265 1,166 143,613 20,125 123,488

2277 29-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2278 30-Mar NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2279 31-Mar 1,265 1,166 179,308 45,870 133,438

2280 01-Apr 1,265 1,166 147,011 46,150 100,861

2281 02-Apr 1,265 1,166 139,840 29,850 109,990

2282 03-Apr 1,265 1,166 183,497 24,900 158,597

2283 04-Apr 1,260 1,166 151,255 20,300 130,955

2284 05-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2285 06-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2286 07-Apr 1,260 1,166 172,777 61,000 111,777

2287 08-Apr 1,255 1,166 209,124 85,000 124,124

2288 09-Apr 1,255 1,166 213,666 31,450 182,216

2289 10-Apr 1,260 1,166 188,563 21,271 167,292

2290 11-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2291 12-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2292 13-Apr 1,270 1,166 184,714 25,300 159,414

2293 14-Apr 1,270 1,166 206,292 40,800 165,492

2294 15-Apr 1,270 1,166 103,960 64,725 39,235

2295 16-Apr 1,270 1,166 152,157 115,550 36,607

2296 17-Apr 1,270 1,166 88,853 37,350 51,503

2297 18-Apr 1,275 1,166 117,435 20,000 97,435

2298 19-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2299 20-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2300 21-Apr 1,275 1,166 130,563 18,600 111,963

2301 22-Apr 1,275 1,166 152,102 72,250 79,852

2302 23-Apr 1,275 1,166 187,819 102,250 85,569

2303 24-Apr 1,265 1,166 147,240 55,750 91,490

2304 25-Apr 1,270 1,166 116,099 27,500 88,599

2305 26-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2306 27-Apr NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2307 28-Apr 1,270 1,166 169,282 75,650 93,632

2308 29-Apr 1,270 1,166 191,749 100,900 90,849

2309 30-Apr 1,275 1,166 150,642 51,100 99,542

2310 01-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2311 02-May 1,275 1,166 146,985 41,500 105,485

2312 03-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2313 04-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2314 05-May 1,280 1,166 195,381 82,075 113,306

2315 06-May 1,280 1,166 204,988 94,925 110,063

2316 07-May 1,280 1,166 158,335 52,675 105,660

2317 08-May 1,285 1,166 179,155 27,475 151,680

2318 09-May 1,285 1,166 161,151 22,625 138,526

2319 10-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2320 11-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2321 12-May 1,288 1,166 196,704 88,109 108,595

2322 13-May 1,292 1,166 223,177 89,475 133,702

2323 14-May 1,288 1,166 188,507 56,100 132,407

2324 15-May 1,288 1,166 161,159 28,375 132,784

2325 16-May 1,278 1,166 231,188 21,050 210,138

2326 17-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2327 18-May 1,262 1,166 183,780 0 183,780

2328 19-May 1,250 1,166 185,288 69,015 116,273

2329 20-May 1,260 1,166 283,204 98,025 185,179

2330 21-May 1,260 1,166 237,603 66,910 170,693

2331 22-May 1,263 1,166 252,266 30,025 222,241

2332 23-May 1,257 1,166 282,701 20,200 262,501

2333 24-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2334 25-May 1,265 1,166 287,868 3,850 284,018

2335 26-May 1,255 1,166 263,090 72,425 190,665

2336 27-May 1,250 1,166 252,843 86,375 166,468

2337 28-May 1,250 1,166 152,404 52,450 99,954

2338 29-May 1,255 1,166 206,443 33,425 173,018

2339 30-May 1,242 1,166 268,853 31,325 237,528

2340 31-May NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2341 01-Jun 1,255 1,166 194,777 3,600 191,177

2342 02-Jun 1,252 1,166 174,900 50,275 124,625

2343 03-Jun 1,250 1,166 249,728 96,375 153,353

2344 04-Jun NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2345 05-Jun NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2346 06-Jun 1,255 1,166 251,918 73,400 178,518

2347 07-Jun NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2348 08-Jun 1,250 1,166 289,347 19,150 270,197

2349 09-Jun 1,252 1,166 187,949 56,150 131,799

2350 10-Jun 1,252 1,166 263,619 95,000 168,619

2351 11-Jun 1,249 1,166 182,315 53,975 128,340

2352 12-Jun 1,249 1,166 162,838 22,925 139,913

2353 13-Jun 1,250 1,166 213,021 24,725 188,296

2354 14-Jun NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2355 15-Jun 1,238 1,166 229,634 8,000 221,634

2356 16-Jun 1,232 1,166 238,650 59,175 179,475

2357 17-Jun 1,225 1,166 294,674 93,225 201,449

2358 18-Jun 1,218 1,166 258,267 71,225 187,042

2359 19-Jun 1,230 1,166 210,524 31,350 179,174

2360 20-Jun 1,230 1,166 202,087 25,850 176,237

2361 21-Jun NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2362 22-Jun 1,230 1,166 228,547 20,000 208,547

2363 23-Jun 1,225 1,166 198,903 55,925 142,978

2364 24-Jun 1,220 1,166 232,651 98,705 133,946

2365 25-Jun 1,225 1,166 219,319 55,250 164,069

2366 26-Jun 1,225 1,166 193,177 31,225 161,952

2367 27-Jun 1,215 1,166 192,953 20,500 172,453

2368 28-Jun NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2369 29-Jun 1,220 1,166 133,383 16,300 117,083

2370 30-Jun 1,220 1,166 207,496 60,325 147,171

2371 01-Jul 1,217 1,166 222,051 75,450 146,601

2372 02-Jul 1,217 1,166 165,982 12,600 153,382

2373 03-Jul 1,215 1,166 269,801 75,600 194,201

2374 04-Jul 1,218 1,166 212,289 31,025 181,264

2375 05-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2376 06-Jul 1,220 1,166 149,629 13,000 136,629

2377 07-Jul 1,220 1,166 186,918 56,575 130,343

2378 08-Jul 1,225 1,166 227,768 63,225 164,543

2379 09-Jul 1,230 1,166 231,148 61,812 169,336

2380 10-Jul 1,225 1,166 195,186 41,600 153,586

2381 11-Jul 1,225 1,166 212,693 33,700 178,993

2382 12-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2383 13-Jul 1,226 1,166 182,488 34,900 147,588

2384 14-Jul 1,226

2385 15-Jul 1,225 1,166 356,842 78,125 278,717

 

Anything over 250,000,000 I coloured blue - it has approached 300,000,000 a few times but this is the first time this year it has cleared it.

Link to comment
Share on other sites

Any idea where these sales of USD are going to and why?

 

If Iraq is disgorging then there is a willing buyer, I seriously would like to know who is buying and then ultimately

where these USDs end up at.

 

Maybe someone out there has the answer?

Edited by Rasica
Link to comment
Share on other sites

Last summer as a matter of fact ... some of the auctions were above 300,000,000

 

2020 15-Jul 1,252 1,166 293,796 27,000 266,796

2021 16-Jul 1,262 1,166 278,200 21,200 257,000

2022 17-Jul 1,257 1,166 263,811 10,525 253,286

2023 18-Jul 1,257 1,166 275,149 4,550 270,599

2024 19-Jul 1,263 1,166 276,633 8,325 268,308

2025 20-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2026 21-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2027 22-Jul 1,258 1,166 287,550 31,550 256,000

2028 23-Jul 1,257 1,166 238,175 16,175 222,000

2029 24-Jul 1,254 1,166 254,065 6,700 247,365

2030 25-Jul 1,248 1,166 255,994 6,150 249,844

2031 26-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2032 27-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2033 28-Jul NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2034 29-Jul 1,244 1,166 262,681 26,825 235,856

2035 30-Jul 1,255 1,166 251,505 34,600 216,905

2036 31-Jul 1,251 1,166 268,975 10,175 258,800

2037 01-Aug 1,255 1,166 269,169 13,225 255,944

2038 02-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2039 03-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2040 04-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2041 05-Aug 1,254 1,166 241,429 26,425 215,004

2042 06-Aug 1,253 1,166 307,660 25,250 282,410

2043 07-Aug 1,240 1,166 272,625 7,625 265,000

2044 08-Aug 1,248 1,166 290,400 5,400 285,000

2045 09-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2046 10-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2047 11-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2048 12-Aug 1,247 1,166 308,125 29,625 278,500

2049 13-Aug 1,241 1,166 286,520 20,620 265,900

2050 14-Aug 1,237 1,166 283,573 10,340 273,233

2051 15-Aug 1,247 1,166 285,281 7,950 277,331

2052 16-Aug 1,247 1,166 254,377 6,800 247,577

2053 17-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2054 18-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2055 19-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2056 20-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2057 21-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2058 22-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2059 23-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2060 24-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2061 25-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2062 26-Aug 1,253 1,166 256,252 32,015 224,237

2063 27-Aug 1,252 1,166 254,975 21,975 233,000

2064 28-Aug 1,251 1,166 262,666 6,459 256,207

2065 29-Aug 1,248 1,166 289,325 9,325 280,000

2066 30-Aug 1,248 1,166 264,433 2,650 261,783

2067 31-Aug NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2068 01-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2069 02-Sep 1,248 1,166 306,129 35,595 270,534

2070 03-Sep 1,249 1,166 275,665 19,770 255,895

2071 04-Sep 1,249 1,166 283,955 3,955 280,000

2072 05-Sep 1,247 1,166 247,886 8,980 238,906

2073 06-Sep 1,247 1,166 270,680 4,680 266,000

2074 07-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2075 08-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2076 09-Sep 1,245 1,166 310,325 39,325 271,000

2077 10-Sep 1,246 1,166 294,600 21,600 273,000

2078 11-Sep 1,234 1,166 281,875 7,875 274,000

2079 12-Sep 1,225 1,166 289,625 3,625 286,000

2080 13-Sep 1,233 1,166 301,534 4,500 297,034

2081 14-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2082 15-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2083 16-Sep 1,228 1,166 320,350 37,850 282,500

2084 17-Sep 1,228 1,166 294,375 18,375 276,000

2085 18-Sep 1,222 1,166 251,185 8,685 242,500

2086 19-Sep 1,216 1,166 237,131 8,625 228,506

2087 20-Sep 1,217 1,166 247,138 7,825 239,313

2088 21-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2089 22-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2090 23-Sep 1,214 1,166 259,061 34,245 224,816

2091 24-Sep 1,204 1,166 257,065 20,565 236,500

2092 25-Sep 1,208 1,166 223,430 8,700 214,730

2093 26-Sep 1,210 1,166 244,078 6,775 237,303

2094 27-Sep 1,212 1,166 241,225 2,225 239,000

2095 28-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2096 29-Sep NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2097 30-Sep 1,204 1,166 250,525 34,105 216,420

2098 01-Oct 1,199 1,166 259,220 22,220 237,000

2099 02-Oct 1,198 1,166 225,499 14,105 211,394

2100 03-Oct 1,203 1,166 233,146 13,750 219,396

2101 04-Oct 1,206 1,166 288,274 15,725 272,549

2102 05-Oct NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2103 06-Oct NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2104 07-Oct 1,205 1,166 289,700 46,200 243,500

2105 08-Oct 1,200 1,166 280,577 24,425 256,152

2106 09-Oct 1,200 1,166 319,574 16,700 302,874

2107 10-Oct 1,202 1,166 347,534 7,005 340,529

2108 11-Oct 1,200 1,166 299,740 14,325 285,415

2109 12-Oct NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2110 13-Oct NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2111 14-Oct 1,196 1,166 344,826 46,650 298,176

2112 15-Oct 1,200 1,166 294,992 27,100 267,892

2113 16-Oct 1,198 1,166 267,720 15,825 251,895

2114 17-Oct 1,200 1,166 288,480 29,480 259,000

2115 18-Oct 1,200 1,166 269,990 12,630 257,360

2116 19-Oct NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2117 20-Oct NO AUCTION NO AUCTION NO AUCTION NO AUCTION NO AUCTION

2118 21-Oct 1,199 1,166 217,000 43,000 174,000

2119 22-Oct 1,198 1,166 286,070 24,525 261,545

2120 23-Oct 1,198 1,166 238,699 25,428 213,271

2121 24-Oct 1,198 1,166 181,600 8,600 173,000

2122 25-Oct 1,196 1,166 189,096 9,846 179,250

 

 

Link to comment
Share on other sites

 

Any idea where these sales of USD are going to and why?

 

If Iraq is disgorging then there is a willing buyer, I seriously would like to know who is buying and then ultimately

where these USDs end up at.

 

Maybe someone out there has the answer?

 

***///

 

IRAN.

 

the evil maliki is making sure they get as much as they can before it all goes down and they

can't provide them with USD anymore. 

 

Have been their USD source for quite some time. 

 

Even masked it as robberies a few times to explain it... pathetic... thieves of Baghdad

 

 

KILL THE MALIKI. :angry: 

 

 

Edited by SgtFuryUSCZ
  • Upvote 1
Link to comment
Share on other sites




 



***///

 

IRAN.

 

the evil maliki is making sure they get as much as they can before it all goes down and they

can't provide them with USD anymore. 

 

Have been their USD source for quite some time. 

 

Even masked it as robberies a few times to explain it... pathetic... thieves of Baghdad

 

 

KILL THE MALIKI. :angry: 

 

 

 

THANX!!

 

THESE AUCTIONS ALWAYS SEEMED TO BE SOMEWHAT MYSTERIOUS TO ME.

 

BUT THEN AGAIN I WAS NEVER THE SHARPEST TACK IN THE BAG. :o)  

Edited by Rasica
Link to comment
Share on other sites

As ever i still hold strong you will see no RV until the auctions stop.

 

I did for a time when i had more time on my hands than i do now worked with DOC31 with many of his posts....where he is now i have no idea but would love to talk to him once again

 

Any leads or emails that can be sent to him via DV contacts would be of great appreciation

Edited by zantac
  • Upvote 1
Link to comment
Share on other sites

Currency Auctions - Announcement No. (2426)
"Copied directly from the Central Bank of Iraq Site"

The latest daily currency auction was held in the Central Bank of Iraq on Sunday-Monday, the 14-15 Jul-2013. The results were as follows:

DETAILS ---------------------- & ---------------------- NOTES
Number of banks --------------------------------------- 24
Auction price selling dinar / US$ ------------------ 1166
Auction price buying dinar / US$ ------------------ -----
Amount sold at auction price (US$) -------------- 356,842,000
Amount purchased at Auction price (US$) ----- -----
Total offers for buying (US$) ----------------------- 356,842,000
Total offers for selling (US$) ----------------------- -----

Exchange rates
Dollar's exchange rates / in Baghdad markets

Edited by ronscarpa
Link to comment
Share on other sites

As ever i still hold strong you will see no RV until the auctions stop.

 

I did for a time when i had more time on my hands than i do now worked with DOC31 with many of his posts....where he is now i have no idea but would love to talk to him once again

 

Any leads or emails that can be sent to him via DV contacts would be of great appreciation

Yeah, I miss Doc"s posts too

He had some good theories and insights

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.